R-11-30 RESOLUTION NO. R -11 -30
BE IT RESOLVED, by the City Council of the City of Fairfax, Virginia, that the
following appropriation is made for the twelve (12) month period beginning July 1, 2010, and
ending June 30, 2011:
General Fund
Revenue Account Name Budget Amount
100- 318203 Seized Assets 373
100- 331010 Gang Task Force 9,600
100 - 331037 Secret Service Task Force 5,000
100 - 331017 EMPG Sheltering 22,000
100 - 331023 Byrne Justice Assistance Grant 4,346
100 - 331043 SAFER Grant 8,652
100- 331045 Citizens' Preparedness -EMPG 14,066
100 - 331046 LEMPG Grant Program 23,312
100- 331047 UASI EOC Upgrade 50,000
100 - 331049 Citizens' Preparedness -UASI 21,577
100- 331050 DCJS Grant 10,500
100 - 336010 Regional System Sustainment 25,056
320 - 332007 University Drive 3,233
Expenditures
100- 421120 - 550746 Seized Assets 373
100- 421120- 530113 Gang Task Force 9,600
100 - 421130 - 560454 Secret Service Task Force 5,000
100- 422140 - 550752 EMPG Sheltering 22,000
100 - 421120 - 550744 Byrne Justice Assistance Grant 4,346
100- 422120 - 512986 SAFER Grant 3,942
100- 422120 - 530627 SAFER Grant 3,860
100 - 422120 - 550507 SAFER Grant 850
100 - 422140 - 550747 Citizens' Preparedness -EMPG 14,066
100- 422140 - 550738 LEMPG Grant Program 23,312
100 - 422140 - 550736 UASI EOC Upgrade 50,000
100- 422140 - 550753 Citizens' Preparedness -UASI 21,577
100 - 421130 - 550703 DCJS Grant 10,500
100- 415250 - 550775 Regional System Sustainment 25,056
320 - 631140 - 580330 University Drive 3,233
Introduced: May 24, 2011
Adopted: June 14, 2011
C___
Mayor
ATTEST:
1J/,Jf „ . . /, .? f r /
City Clerk
The vote on the motion to approve was recorded as follows:
VOTE:
Councilwoman Cross Absent
Councilman Drummond Aye
Councilman Greenfield Absent
Councilman Meyer Aye
Councilwoman Schmidt Aye
Councilman Stombres Aye